<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.lysarabiosciences.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.lysarabiosciences.com/2022/09/15/orphan-drug-designation-granted-to-optpa-for-the-treatment-of-non-traumatic-spontaneous-intracerebral-hemorrhage-by-the-european-commission/</loc>
		<lastmod>2022-10-21T10:23:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2021/09/02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2022/04/14/who-are-we-meet-audrey-thiebaut-rd-project-manager%ef%bf%bc/</loc>
		<lastmod>2022-11-08T14:47:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2022/09/2022-PhotoAT-NB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2022/09/2022-PhotoAT-NB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2022/01/27/a-large-number-of-successes-in-2021%ef%bf%bc/</loc>
		<lastmod>2022-11-08T14:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2022/08/O.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2022/10/Sans-titre2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2022/04/14/qui-sommes-nous-episode-12-audrey-thiebaut/</loc>
		<lastmod>2022-11-08T15:54:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2022/09/2022-PhotoAT-NB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2022/09/2022-PhotoAT-NB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2022/01/27/un-grand-nombre-de-reussites-en-2021/</loc>
		<lastmod>2022-11-08T15:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2022/08/O.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2022/10/Sans-titre2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2022/09/15/designation-de-medicament-orphelin-pour-optpa-pour-le-traitement-de-lavc-hemorragique-commission-europeenne/</loc>
		<lastmod>2022-11-23T10:11:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2021/09/02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2022/12/07/la-convention-de-subvention-eic-accelerator-a-ete-signee-par-leuropean-innovation-council-et-apporte-un-support-de-25me-au-programme-de-developpement-o2l-001/</loc>
		<lastmod>2022-12-07T09:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2022/12/EN-V-Funded-by-the-EU_POS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2022/12/07/the-eic-accelerator-grant-agreement-has-been-signed-by-the-european-innovation-council-and-provides-e2-5m-support-to-the-o2l-001-development-programme/</loc>
		<lastmod>2022-12-07T09:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2022/12/EN-V-Funded-by-the-EU_POS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2023/01/24/elementor-13743/</loc>
		<lastmod>2023-01-24T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2023/01/ImageAVANT2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2023/01/24/elementor-13765/</loc>
		<lastmod>2023-04-24T12:09:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2023/01/ImageAVANT2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2023/07/07/new-support-from-bpifrance-for-e1-5m-covering-the-gmp-production-of-the-drug-substance-optpa-has-been-obtained/</loc>
		<lastmod>2023-07-07T13:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2023/07/Logo-LesDeeptech-fond-blanc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2023/07/07/un-nouveau-support-de-bpifrance-pour-15me-couvrant-la-production-gmp-de-la-drug-substance-optpa-a-ete-obtenu/</loc>
		<lastmod>2023-07-07T13:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2023/07/Logo-LesDeeptech-fond-blanc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2023/09/14/op2lysis-is-a-silver-sponsor-of-the-wich-2023-conference-and-will-have-the-opportunity-to-give-two-oral-presentations-to-an-expert-audience-in-cerebral-haemorrhage/</loc>
		<lastmod>2023-09-14T14:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2023/09/WICH-2023-650x650-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2023/09/WICH-2023-1170x200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2023/09/14/op2lysis-sponsorise-le-congres-wich-2023-et-profitera-de-cette-occasion-pour-donner-deux-presentations-orales-aupres-dune-audience-experte-des-hemorragies-cerebrales/</loc>
		<lastmod>2023-09-14T14:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2023/09/WICH-2023-650x650-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2023/09/WICH-2023-1170x200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2023/10/12/nominated-for-the-galien-usa-2023-award-best-startup/</loc>
		<lastmod>2023-10-12T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2023/10/Prix-Galien-Template-RS-Annonces-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2023/10/12/nomination-au-prix-galien-usa-2023-best-startup/</loc>
		<lastmod>2023-10-12T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2023/10/Prix-Galien-Template-RS-Annonces-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2024/01/23/retrospective-2023-in-a-nutshell/</loc>
		<lastmod>2024-01-23T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2024/01/NY2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2024/01/23/retrospective-2023-les-faits-marquants/</loc>
		<lastmod>2024-01-23T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2024/01/NY2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2024/09/03/sucessful-drf-toxicology-study/</loc>
		<lastmod>2024-09-03T08:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2022/07/AdobeStock_236237463-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2024/09/03/premiere-etude-toxicologique-positive/</loc>
		<lastmod>2024-09-03T08:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2022/07/AdobeStock_236237463-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2024/10/15/funding-for-the-thrombostroke-collaborative-research-project/</loc>
		<lastmod>2024-10-15T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2024/10/logo_r.normandie-paysage-cmjn_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2024/10/logo_r.normandie-paysage-cmjn_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2023/01/EIC-CoFundedBy-quadri.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2024/10/15/financement-du-projet-de-recherche-collaborative-thrombostroke/</loc>
		<lastmod>2024-10-15T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2024/10/logo_r.normandie-paysage-cmjn_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2023/01/EIC-CoFundedBy-quadri.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lysarabiosciences.com/wp-content/uploads/2024/10/logo_r.normandie-paysage-cmjn_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2025/02/01/retrospective-2024-in-a-nutshell/</loc>
		<lastmod>2025-02-01T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lysarabiosciences.com/2025/02/01/retrospective-2024-les-faits-marquants/</loc>
		<lastmod>2025-02-01T07:00:00+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->